Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Male Teachers

Awards for Top Teachers • Prize money for 2024 series will vary this year because of the COVID-19 virus.

The leaderboard is constantly changing, sometimes the scores are not posted in event order.

Scores as of Gateway Dancesport Championships

World Ranking Name Total Bonus Points Total Points
1 Radon, Tommy 20,200 34,955
2 Neil, Michael 5,400 14,070
3 Georgiev, Nikolay 5,000 13,535
4 Wayne, Christopher 6,600 12,700
5 Bogre, Jani 5,200 11,185
6 Luca, Dan 7,600 10,523
7 Munroe, Toby 6,300 10,446
8 Rivera, Eddie 4,800 10,166
9 Velev, Vladimir 4,200 9,974
10 Baker, Brian 4,900 9,905
11 Timar, Krisztian 4,600 8,468
12 Ilies, Stefan 5,100 8,372
13 Anderson, Scott 4,600 8,267
14 Astafiev, Vlad 4,200 7,666
15 Nardozza, Robert 4,200 7,365
16 Tuft, Travis 3,400 7,069
17 Doroshenko, Roman 2,600 6,970
18 Turiashvili, Kakha 3,300 6,831
19 Kudashev, Ivan 2,800 6,715
20 Wolfgram, Jonathan 2,400 6,378
21 Seres, Gabor 3,300 5,910
22 Zhivkov, Stefan 2,100 5,860
23 Parks, Anthony 3,000 5,772
24 Shiller, Artem 2,000 5,772
25 Meeks, Ian 2,700 5,291
26 Zinshtein, Ronen 2,200 5,244
27 Cabrera, Jonathan 2,000 5,192
28 Gorjatsev, Kirill 2,600 5,148
29 Phillips, Clive 2,900 5,145
30 Parragh, Jozsef 2,250 5,082
31 Gadirov, Tamerlan 3,300 5,021
32 Golubev, Valerii 2,000 4,896
33 Bregvadze, Mishiko 2,000 4,818
34 Fulvi, Daniele 2,200 4,770
35 Engelgardt, Stas 2,400 4,608
36 Borodko, Alexandr 2,500 4,595
37 Desterhaft, Allen 2,400 4,440
38 Dahl, Gary S 2,100 4,402
39 Dutra, Ronny 2,500 4,369
40 Ilyushenov, Dmitry 1,700 4,288
41 Senko, Alex 2,200 4,212
42 Conte, Riccardo 2,000 4,204
43 Labrado, Rafael 2,200 3,992
44 Skriptsov, Aleksandr 2,200 3,989
45 Koogle, Scott 2,300 3,966
46 Vasic, Sinisa 2,200 3,928
47 Stone, Patrick 2,100 3,897
48 Pilipenchuk, Nikolai 2,000 3,890
49 Kuzmin, Pavel 2,100 3,856
50 Gorolevici, Anatoli 1,900 3,764
51 Rogowski, Kamil 1,800 3,748
52 Buentello, Javier 1,800 3,702
53 Chagay, Roman 1,900 3,657
54 Lerum, Troy 2,200 3,626
55 Donelan, Dustin 1,700 3,564
56 Johnston, Chris 1,800 3,562
57 Maloney, Damien 1,500 3,560
58 Arietta, Francesco 1,700 3,539
59 Perez, Martin 1,000 3,530
60 Vukosavljevic, Aleksandar 1,400 3,521
61 Samchynskyy, Sergiy 1,400 3,434
62 Hudson, Eric 2,000 3,432
63 Pankov, Dmytro 1,600 3,411
64 Moraes, Aghali 1,800 3,395
65 Petrulevicius, Auris 1,800 3,350
66 Lappin, Scott 2,000 3,328
67 Lettig, Joseph 1,600 3,280
68 Nyemchek, Spencer 2,000 3,244
69 Urbaniak, Kamil 1,600 3,227
70 Hannigan, Dave 1,600 3,162
71 Ulbrich, Michael 1,800 3,150
72 Churchun, Dmytro 1,800 3,138
73 Meshkov, Ruslan 1,800 3,029
74 Rowe, Hugh 1,500 3,026
75 Bloxsom-Carter, Nick 1,700 2,979
76 Pashev, Radomir 500 2,955
77 Kisialiou, Ihar 1,600 2,946
78 Kulpin, Ilia 1,000 2,935
79 Calicchia, Fabio 1,300 2,934
80 Evans, Jonathan 1,400 2,894
81 LaPierre, Gene 1,000 2,862
82 Hacke, Andrej 1,600 2,846
83 Zhumabekov, Marat 1,600 2,774
84 Norov, Nazar 1,300 2,750
85 Afonkin, Igor 1,400 2,736
86 Hauer, Matthew 1,300 2,735
87 Kitsun, Andrey 1,000 2,716
88 Luetzner, Andreas 1,500 2,695
89 Smirnov, Alexey 1,400 2,692
90 Bersten, Gene 600 2,657
91 Ballard, Vincent 1,000 2,632
92 Todorov, Lachezar 1,200 2,599
93 Andreev, Pavel 1,100 2,564
94 Pali, Erik 1,400 2,522
95 DiFranco, Gian 1,500 2,514
96 Olivares, Alex 1,400 2,490
97 Begunov, Andrey 900 2,488
98 DeSouza, Marcio 1,400 2,486
99 Parkhimovich, Eugene 1,400 2,480
100 Paul, Darren 1,400 2,478
101 Visnakovs, Slava 1,300 2,469
102 Escolme, Andrew 1,000 2,458
103 Parker, Golden 1,300 2,456
104 Reyzin, Ilya 1,200 2,440
105 Bilozorov, Anton 1,200 2,424
106 Buravenko, Oleksiy 1,200 2,424
107 Nyemchek jr, David 1,300 2,402
108 Munteanu, Alexandru 1,400 2,400
109 Skrylnikov, Vladimir 1,000 2,373
110 Cyr, Erik 1,400 2,367
111 Kora, Iurii 1,100 2,354
112 Stefano, Andrea 850 2,345
113 Botes, Paul 1,400 2,340
114 Alanen, Mayo 1,000 2,338
115 Belverio, Joshua 1,200 2,282
116 Gayenko, Igor 900 2,280
117 Studenny, Kamil 1,200 2,278
118 Bales, Nathan 1,300 2,229
119 Howe, Andy 1,000 2,214
120 Katona, Adam 1,000 2,189
121 Roszak, Slawek 1,200 2,180
122 Kellar, Matt 1,300 2,151
123 Kerekes, Tibor 1,200 2,126
124 Samarskyi, Kostiantyn 900 2,126
125 Tsyhankov, Sasha 1,000 2,092
126 Frandsen, Kylie 1,100 2,084
127 Seigler, Dominic 1,000 2,072
128 Di Lorenzo, Paolo 1,100 2,063
129 Welch, Benjamin 800 2,026
130 De La Cruz, Melbin 1,000 2,021
131 McNamee, Brian 1,200 2,021
132 Valpreda, Francesco 1,200 2,006
133 Odikadze, Michael 1,000 1,996
134 Temesvari, Balint 1,000 1,992
135 Zappia, Enzo 1,000 1,984
136 Kaliuzhnyi, Vitalii 1,000 1,982
137 Bratt, Gordon 1,200 1,974
138 Barsuk, Pavlo 500 1,971
139 Ishchenko, Volodymyr 1,200 1,971
140 Kazlauskas, Jonas 1,000 1,962
141 Nagibin, Roman 1,000 1,944
142 Leary, Alonzo 1,000 1,938
143 Dekic, Uros 1,200 1,936
144 Demidov, Dmitry 1,100 1,930
145 Wilson, Randy 1,000 1,920
146 Scalzi, Anthony 1,000 1,914
147 Johnson, Dusty 500 1,910
148 Minkov, Peter 800 1,890
149 Sinitsa, Max 700 1,890
150 Esposito, Vincenzo 1,000 1,885
151 Sharan, Slash 1,000 1,874
152 Zhyvkov, Tykhon 700 1,853
153 Mykhailov, Andrii 800 1,852
154 Zapata, Nicolas 1,100 1,836
155 Malakyan, Artur 1,100 1,830
156 Ermis, Ben 900 1,820
157 St. Hilaire, Fitz Gerald 1,000 1,814
158 Di Tommaso, Tommy 900 1,800
159 Kent, Adam 1,100 1,798
160 Whisenhunt, Blake 1,000 1,797
161 Ulbrich, Christopher 1,000 1,788
162 Baker, Mark 1,000 1,769
163 Brockman, Stephen 1,000 1,748
164 PerMar, Johnny 1,000 1,740
165 Folker, Ian 800 1,717
166 Shakhov, Vladislav 400 1,714
167 Kravets, Yuriy 800 1,709
168 Besyedin, Andriy 800 1,704
169 Mulyavka, Ivan 500 1,704
170 Novikov, Alexander 900 1,700
171 Zakhariants, Vartan 700 1,680
172 Wanzor, Brad 1,000 1,668
173 Pickering, Martin 900 1,657
174 Badea, Stefan 700 1,650
175 Spisak, Lukas 800 1,645
176 Pugh, Danny 900 1,628
177 Pena, Israel 800 1,589
178 Papi, Riccardo 900 1,582
179 Alday, Allan 1,000 1,565
180 Chopenko, Dmitrii 800 1,564
181 Daly, Jason 700 1,536
182 Liduch, Rostislav 800 1,519
183 Shtefil, Shandor 700 1,515
184 Reinbold, Martin 400 1,513
185 Nalyvaychuk, Vladyslav 800 1,512
186 Pugachev, Dmitriy 600 1,509
187 Choi, Michael 1,000 1,494
188 Kaszas, Richard 800 1,492
189 Matviichuk, Serhii 800 1,480
190 Hustiuc, Daniel 700 1,470
191 Gantulga, Galtsog 800 1,466
192 Lukich, Zeljko 800 1,456
193 Schaaf, Brady 800 1,454
194 Hopkins, Hays 800 1,448
195 Placidi, Stefano 600 1,445
196 Turcan, Silviu 900 1,434
197 Vance, Forrest 500 1,433
198 Voronovich, Nikolay 500 1,417
199 Jesiorowski, Marek 800 1,408
200 Scott, David 800 1,408
201 Gabor, Marek 800 1,407
202 Shipilov, Aleksei 400 1,406
203 Guthrie, Trevor 600 1,391
204 Davies, Jake 400 1,387
205 McClish, Devan 700 1,379
206 Khutsidze, Aleko 700 1,377
207 Spirov, Rangel 600 1,372
208 N??ez, Antonio 700 1,363
209 Ladas, Elias 800 1,358
210 Jafari, Dadbeh 800 1,351
211 Moraru, Mihail 800 1,342
212 Tkachenko, Viktor 800 1,336
213 Gillitzer, Frank 600 1,310
214 Koniukhov, Nikita 600 1,306
215 Leyhausen, Heiko 500 1,283
216 Scheppler, Tony 600 1,271
217 Kozobrod, Masha 600 1,270
218 Pennenga, Tim 800 1,270
219 Sidorenko, Leonid 700 1,269
220 Azarov, Mykhailo 600 1,267
221 Ivanov, Alexander 600 1,267
222 Kraev, Decho 600 1,266
223 Balykin, Pavel 700 1,245
224 Byalikov, Henry 700 1,237
225 Portarescu, Oleg 700 1,226
226 Veskus, Robin Alexander 600 1,220
227 Lazarev, Artem 700 1,218
228 Kusak, Matthew 600 1,215
229 Stefanskiy, Yury 800 1,214
230 Bezrodnov, Sergei 600 1,208
231 Przybyl, Andrzej 500 1,208
232 Medeiros, David 600 1,207
233 Netsvetaev, Kirill 600 1,204
234 Tarasov, Nikolai 300 1,203
235 Stefaniai, Julio 500 1,196
236 Barov, Dmitry 600 1,186
237 Shiloshvili, Thomas 600 1,178
238 Zejda, Jiri 400 1,178
239 Glessner, John 700 1,170
240 Mansurov, Tagir 500 1,170
241 Gronek, Jean-Paul 600 1,159
242 Asenov, Lubomir 400 1,156
243 Zakrzewski, Mariusz 600 1,151
244 Hettiarachchi, Prageeth 600 1,139
245 Milojkovic, Mica 600 1,136
246 Sochacki, Slawek 600 1,131
247 Butkus, Andrius 600 1,113
248 Orlov, Yevgenii 400 1,112
249 Margaric, Nenad 600 1,102
250 Postelnek, Neal 600 1,100
251 Pereira, Marcio 400 1,096
252 Abaya, F.J. 500 1,093
253 Jewell, Jordan 700 1,087
254 Belmeha, Artem 400 1,082
255 McAllister, Mike 600 1,077
256 Pasqualetto, Derek 500 1,075
257 Rykun, Ilya 600 1,052
258 Inveen, Chris 600 1,050
259 Lazunkov, Serhey 600 1,048
260 Padlivakhin, Andrei 600 1,044
261 Winter III, John 500 1,043
262 Roche, Kelvin 800 1,042
263 Kretschmer, Tobi 600 1,033
264 Vlasov, Mikhail 600 1,029
265 Romero, Brandon 700 1,027
266 Woods, Dennis 450 1,027
267 DeLong, Brandon 700 1,026
268 Proskurin, Vitalii 400 1,025
269 Gazda, Vadim 500 1,017
270 Hopwood, Joseph 500 1,011
271 Favilla, Manuel 500 1,009
272 Lowe, J Bradford 600 1,007
273 Jamie, Lucas 600 1,004
274 Leonard, Charles 500 1,003
275 Stepanchuk, Pasha 200 1,001
276 Wiatrowski, Radek 600 999
277 Haberern, Anne Gray 500 998
278 Lopez, Luis 500 986
279 Johnston, Craig 550 983
280 Pierre Antoine, Emmanuel 400 978
281 Hosale, Michael 500 976
282 Sydorenko, Illia 500 969
283 Kosarev, Vladimir 400 966
284 Napoleon, Hugues 600 964
285 Brand, William 600 960
286 Gilin, Alon 400 957
287 Alekseev, Aleksei 600 956
288 Vasilyev, Sergey 400 956
289 Anisimov, Sergey 600 954
290 Bar, Louis 500 951
291 Castro, David 500 950
292 Cherdantsau, Pavel 500 950
293 Wlodarski, Tomasz 500 950
294 Bernal, John 500 945
295 Nikolaev, Dmitry 500 932
296 Tralkov, Dima 500 927
297 Martinez Campos, Ramon 400 922
298 Lam, Jone 600 916
299 Dyachenko, Evgeny 300 912
300 Bradfield, Andy 500 911
301 Gelashvili, Levan 700 905
302 Guzovskyi, Mykyta 500 898
303 Golovin, Vasily 500 893
304 Nikishkin, Dmitry 400 892
305 Pavlov, Youriy 500 885
306 Pohl, Zachary 500 883
307 Szukk, Jani 400 874
308 Golovanov, Ilya 400 856
309 Scott, Michael 400 852
310 Izyumov, Sergey 400 851
311 Fernandez, Roberto 400 850
312 D'Anconia, David 500 844
313 Grebenin, Val 400 844
314 Don, Jang 500 843
315 Duknauskas, Justinas 300 840
316 Maleckis, Robertas 200 838
317 Bires, Andrei 400 834
318 Caluser, Marius 400 832
319 Marone, Kevin 600 827
320 Panchenko, Sergei 500 823
321 Gelzhinsky, Peter 400 820
322 Makhaye, Senzo 500 820
323 Evans, Enoch 450 819
324 Spano, Mirko 200 818
325 Tarnavskyy, Artur 400 818
326 Batih, Nazar 400 812
327 Voskalchuk, Alexander 300 811
328 Ciampi, Freddie 400 806
329 Postolachi, Ion 400 802
330 Bullard, Jacody 500 801
331 Rychkov, Aleksandr 500 799
332 Pylyay, Ihor 400 792
333 Barker, Brandon 500 790
334 Orlov, Yevgeniy 300 790
335 Alva, Christian 400 783
336 Carlson, Andrew 500 779
337 Datsenko, Stanislav 500 779
338 Gott, Philip 400 779
339 Krajewski, Peter 400 778
340 Mainous, Jeremy 450 777
341 Strinadko, Andre 400 776
342 Vasco, Steve 400 776
343 Chudin, Alexander 400 774
344 Dahl, Gary 500 770
345 Arbour, Danny 100 767
346 Shmigeljuk, Artjom 300 767
347 Dogoter, Igor 300 765
348 Kerich, David 400 764
349 Romanov, Alexander 400 760
350 Tarasov, Andrey 0 755
351 Ong, Kelvin 400 746
352 Seda, Manuel 400 744
353 Daniells, Paul 400 743
354 Lowe, J. Bradford 400 735
355 Mavi, Zeki 500 734
356 Dowsett, Ikaika 300 733
357 Kornick, Heather 400 730
358 Zakharav, Ilia 400 728
359 Bartashevich, Genya 100 725
360 Seniauskas, Julius 200 725
361 Burson, Chad 400 719
362 Tocker, Julz 400 718
363 Pogonet, Serghei 300 712
364 Stanev, Andrey 400 712
365 Petchonka, Jonas 400 710
366 Nyemchek, David 500 709
367 Lemmer, Kurt 400 700
368 Chizhik, Viacheslav 300 699
369 Savenko, Andrey 400 688
370 Robatsenko, Vladislav 300 686
371 Scott, James 500 683
372 Levin, Ivan 400 678
373 Kazlouski, Andrei 200 670
374 Shpakov, Nikolai 400 670
375 Pellicori, Fabio 300 669
376 Criado, Angel 350 668
377 Pasch, Nicholas 400 664
378 Skimelis, Vaidas 200 663
379 Samosiuk, Aliaksandr 300 658
380 Bager, Troels 300 657
381 Paunovic, Marko 400 654
382 Zhylenko, Oleksii 300 650
383 Brovko, Nikita 300 648
384 Groysman, Eric 200 648
385 Gorbunov, Slava 300 647
386 Bogosavac, Ranko 400 643
387 Korshunov, Sergey 200 630
388 Martinez, Theo 200 630
389 Zavialov, Dmitrii 400 629
390 Kukainis, Yanis 400 628
391 Pedrinelli, Oscar 0 628
392 Pierre-Antoine, Emmanuel 200 626
393 Escuadra, Lucio 600 622
394 Avdeev, Mikhail 0 619
395 Voloshko, Andrii 200 616
396 Issaev, Basil 200 614
397 Gavrilov, Alexey 400 612
398 Dementyev, Sergey 300 611
399 Margaric, Shone 400 602
400 Catalan, Mateo 200 598
401 Perzhu, Peter 300 597
402 Cawston, Martin 300 596
403 Genkin, Allen 400 592
404 Wiatrowski, Radoslaw 300 591
405 Grzelak, Krystof 0 584
406 Antanovich, Pavel 200 583
407 Campos, Ramon Martinez 400 582
408 Hinojos, Carlos 400 581
409 Bolotnikov, Sergey V 200 576
410 Gullett, Orion 350 576
411 Walker, Peter 300 574
412 Chaoulski, Evgueni 300 572
413 Bumbak, Jan 300 570
414 Blain, Daniel 300 567
415 Ciubotaru, Stefan 300 566
416 Klinchik, Andrey 0 564
417 Richardson, Paul 200 562
418 Sannoh, Abraham 0 560
419 Sviridov, Dmitry 100 558
420 Bardahan, Ilie 300 555
421 Clark, Gage 300 554
422 Osai, Malachi 200 554
423 Alitto, Oreste 0 552
424 Zharinov, Mikhail 300 551
425 Lytvyn, Oleksii 300 547
426 Dominguez, Donovan 300 543
427 Skaskiv, Anton 300 541
428 Lavrov, Alieksandr 300 540
429 McLain, Kelsey 300 540
430 Malkhasyan, Roman 200 538
431 Pilling, Jeremy 300 538
432 Demkin, Alex 300 532
433 Evgamukov, Azamat 200 532
434 Maldonaldo, Gilberto 300 531
435 della Santina, Piero 300 529
436 Sigona, James 300 529
437 Trent, Jeff 300 520
438 Dolya, Vladyslav 300 515
439 Shklyaver, Anton 200 514
440 Suarez, Lewis 400 513
441 Parfyonov, Denis 200 512
442 Sobczynski, Mateusz 200 512
443 Samarasinghe, Ashan 300 510
444 Tsaturyan, Arto 100 510
445 Volkov, Igor 200 510
446 Black, Lawrence 300 509
447 Spasov, Ivan 200 507
448 Caliandro, Gianni 200 506
449 Givency, Sasha 300 504
450 Stoynov, Simeon 300 503
451 Baltierra, Andre 300 501
452 Nashev, Aleksandar 200 498
453 Lawler, Sterling 300 497
454 Vdovichenko, Vitaliy 300 495
455 Kazakov, Dennis 200 492
456 Bartman, Arthur 400 490
457 Stetsenko, Yevhenii 0 488
458 Telessy, Adam 300 488
459 Tilford, Josh 250 488
460 Johnson, Marcus 200 483
461 Shapiachan, Sevrin 200 482
462 Kalva, Kriss 300 480
463 Norris, Charles 300 476
464 Porozov, Sasha 300 474
465 Torizzo, Richard 200 474
466 Di Brino, Stefano 0 467
467 D`Arpino, Giovanni 200 464
468 Edwards, Peter 300 464
469 Sterban, Radu 200 464
470 Rudman, Allen 200 462
471 Hopkin, Jaren 200 460
472 Salvador, Michael 200 454
473 Baylov, Slavi 200 450
474 Blagyy, Nazariy 0 444
475 Shumylo, Viktor 0 444
476 Levita, Dmitry 200 442
477 D'Arpino, Giovanni 200 440
478 Italyankin, Roman 100 440
479 Telona, Jr, Felipe 200 440
480 Greco, Giancarlo 200 432
481 Radvan, Cristian 0 431
482 McDuffey, Arthur 200 429
483 Ruddick, Scott 200 428
484 Komelkov, Vladyslav 200 424
485 Davis, Brogen 200 423
486 Janssen, Remi 200 423
487 Mattia, Dominic 200 423
488 Smagin, Mykhaylo 200 422
489 Bowers III, Johnathan 200 414
490 Kalenyuk, Oleksandr 200 412
491 Bentzen, Ricky 300 410
492 Livshitz, Tal 0 406
493 Jaksevicius, Danas 200 405
494 Butler, Joe 200 401
495 Lavender, Jake 200 397
496 Bielli, Mattia 200 396
497 Mitronin, Aleksandr 200 396
498 Stark, Brian 200 396
499 Ivanov, Ilya 200 392
500 Montagnese, Paul 200 392
501 Spencer-Strong, Peter 200 390
502 Kwan, Gordon 200 389
503 Mosteika, Darius 200 388
504 Kozun, Artur 200 384
505 Moraru, Michael 200 383
506 Thomson, Vanessa 200 382
507 .., Boyan 200 380
508 Derimov, Igor 0 380
509 Yeremenko, Eugene 200 380
510 Zabrodin, Igor 0 380
511 Diaz, Richard Anton 200 376
512 Rohan, Valentyn 200 376
513 Gardner, Jack 200 373
514 Kuvshynov, Yuriy 200 373
515 Obreja, Sorin 200 371
516 Kosydar, Yiri 100 370
517 Kravets, Ihor 200 370
518 Dalipi, Krisi 200 366
519 Klyukin, Yevgeny 200 366
520 Marletta, Andrea 200 366
521 Brian, Adrian 200 365
522 Conte, Maurizio 200 365
523 Bilopukhov, Mykhailo 0 360
524 Minaev, Aleksei 200 360
525 Havrylchenko, Stanislav 200 358
526 Dias, Randy 200 356
527 Koukareko, Anton 0 355
528 Woods, Marcus 200 350
529 Jasaitis, Nerijus 100 349
530 Cometa, George 200 348
531 Davis, Jonathan 200 348
532 Grudnik, Mitja 200 344
533 Karaman, Damir 200 343
534 Kardos, Tamas 200 342
535 Ostarek, Rene 200 342
536 Gibbons, Dan 200 339
537 Olszewski, Mariusz 0 334
538 Rybakov, Gregory 200 334
539 Shultz, Ryan 200 333
540 Sahakyan, Arman 200 331
541 Huard, Ray 200 328
542 DeLaCruz, Melbin 200 327
543 Diallo, Umario 0 327
544 Michalski, Dariusz 100 325
545 McCann, Stephen 200 323
546 Vitenko, Andriy 0 322
547 Bieliei, Iaroslav 100 320
548 Fallin, Philip 200 320
549 Penalba, Samuel 200 320
550 Ray-el, Oz 200 320
551 Derisier, Vladimyr 200 316
552 Morales, Jorge L 200 313
553 Damian, Eric 200 312
554 McKenney, Robert 200 310
555 Popov, Vladimir 0 310
556 Buhala, Daniel 200 308
557 Myshakov, Kyrylo 150 308
558 Wright, Sarina 200 300
559 Ru, Paul 0 298
560 Pi, Anvelyn 0 294
561 Shook, Scott 150 294
562 Iudkin, Aleksei 200 288
563 Lewis, Ryan 0 287
564 McLain, Aaron 150 287
565 Kamniev, Oleksandr 0 284
566 Repliuk, Anatolii 200 284
567 Isaiev, Valentyn 200 282
568 Karpov, Vladimir 0 280
569 Lautzenheiser-Nash, Kent 150 277
570 Nartov, Yuriy 0 276
571 Faraci, Andrea 0 271
572 Treijs, Karlis 0 266
573 Ramos, Moses 200 265
574 Stefano, Erminio 100 264
575 Wilder, Ruslan 100 261
576 Maynard, Adam 150 257
577 Filonenko, Denis 100 256
578 Hamza, Mazen 200 254
579 Claxton, Bradley 100 247
580 Plakhotnyi, Artem 100 247
581 Shcherbak, Mark 0 243
582 Homm, Rudy 0 240
583 Lebedev, Anton 100 240
584 Bevacqua, Michele 100 239
585 Malko, Evgeny 100 235
586 Paramonov, Andre 100 235
587 Semprun, Diego 100 233
588 Dawson, Staz 200 228
589 Hauer, Matt 100 228
590 Kochergin, Stanislav 100 228
591 Bonev, Aleksandar 100 225
592 Grabowski, Krystian 100 225
593 Ferrante, Giulio 0 224
594 Fokt, Przemek 100 223
595 Smith, Spencer 100 223
596 Artemev, Fedor 100 222
597 Colantoni, Valerio 0 222
598 Bondarenko, Sergey 0 219
599 Radiush, Aleksandr 100 218
600 Kranz, Grigol 100 211
601 Kapitanchuk, Maksym 100 210
602 Orlov, Dmitry 100 210
603 Collins, Curtis 100 208
604 Boschulte, Alonzo 100 207
605 Rubashevsky, Danya 100 202
606 Avdeev, Mikhail V 100 200
607 Lewandowski, Tomasz 100 200
608 Repetti, James 0 200
609 Romano, Pamela 0 200
610 Salinas, Daryl 100 200
611 Fomin, Maxim 0 198
612 Maranto, Jim 100 197
613 Minev, Hristo 0 197
614 Pacini, Riccardo 100 197
615 Kondov, Toshko 100 195
616 Cusnir, Serghei 100 194
617 Drobotov, Roman 0 194
618 Kostianets, Viacheslav 100 194
619 Sverrisson, Gunnar 0 194
620 Hyskell, Brent 100 193
621 Aquilino, Barney 100 192
622 Ryan, Devin 100 192
623 Arnold, Erica 100 191
624 Gavriline, Andre 100 190
625 Satava, Jerry 100 189
626 Kasemi, Klajdi 100 188
627 Pan, Hongquan 0 188
628 Watkins, Mikal 100 187
629 Nikolaev, Mikhail 100 186
630 Lozin, Jason 0 185
631 Boiko, Oleksii 100 184
632 Muir, Spencer 100 183
633 Khudoliy, Ivan 100 181
634 Shvetsov, Artur 100 181
635 Besson, Sergio 100 180
636 Matthews, Stephen 100 180
637 Tonizzo, Richard 100 180
638 Weiler, Melanie 0 180
639 Welly, Jonathan 0 176
640 Lipford, Stephen 100 175
641 Harris, Rodnery 100 174
642 Royston, Robert 100 172
643 Ursache, Valeriu 0 172
644 van Asten, Ruychi 0 172
645 Okubo, Ron 100 171
646 Decamps, Jose 100 170
647 Colac, Igor 100 169
648 Averkov, Serhiy 0 168
649 Romanov, Ivan 100 168
650 Rucinski, Patrick 100 166
651 Karaulov, Alexey 0 165
652 Cavanaugh, Terry 100 164
653 Johnson, Louis 100 163
654 Flumiani, Daniele 100 162
655 Jones, Billy 100 162
656 Toth, Bence 100 162
657 Blazevic, Maria 100 158
658 Bolotnikov, Sergey 0 158
659 Richmond, Jim 100 158
660 Yushin, Victor 0 156
661 Boschulte, JaeLynn 100 155
662 Markelov, Ivan 100 155
663 Tsorokean, Alyenendrov 100 155
664 Mikulich, Dimitri 0 153
665 Leanza, Giovanni 0 150
666 Maletin, Ilya 0 150
667 Lama, Tashi 0 148
668 Namen, Natasha 100 148
669 Virlan, Stefan 0 148
670 Cho, Chris 0 145
671 Murphy, Joseph 100 144
672 Papian, Razmik 0 142
673 Merz, Timmy 100 141
674 Nikitin, Kirill 0 141
675 Pappacena, Emanuele 0 136
676 Zeglen, Jakub 0 130
677 Kasprzak, Greg 0 128
678 Rasmussen, Matthew 0 128
679 Borsh, Stanislav 0 127
680 Krasnyanskiy, Dmitry 0 122
681 Syzdykov, Artem 0 122
682 Pacchini, Samuele 0 120
683 Logishev, Vitaliy 0 118
684 Iafolla, Michael 100 115
685 Nykytyuk, Anton 0 114
686 Nacajus, Donatas 0 112
687 Sar, Wojciech 0 112
688 Luo, Mi 0 109
689 Batareyniy, Vladyslav 0 108
690 Mayorov, Evgeniy 0 108
691 Ward, Seth 0 104
692 Romario, Tabish 0 103
693 Tymoshenko, Daniil 0 102
694 Frances, Esther 0 100
695 Milot, Jean-Philippe 0 96
696 Veyrasset, Victor 0 96
697 Spano, Mriko 0 95
698 Bakalov, Sergei 50 91
699 Lehman, Dillon 0 90
700 Way, Armen 0 89
701 Solano, Julius 0 88
702 Balestra, Luca 0 80
703 Bodnar, Maksym 0 80
704 Dovzhyk, Kyrylo 0 80
705 Gavriline, Andrei 0 80
706 Barilo, Dmitri 0 78
707 Homm, Rudeger 0 78
708 Kiselev, Sergey 0 78
709 Cavallo, Daniele 0 73
710 Baylov, Slaveyko 0 72
711 Endicott, David 0 72
712 Kapitannikov, Maksim 0 72
713 Sobczynski, Lukasz 0 70
714 Harris, Mark R 0 69
715 Pigotskyy, Oleksiy 0 66
716 Cloud, Paul 0 64
717 Arambula, Jose Enrique 0 63
718 Golubovic, Stefan 0 60
719 Klepadlo, Marek 0 56
720 Zagrean, Alex 0 56
721 Burlo, Leonid 0 55
722 Malko, Sergey 0 53
723 Barabash, Volodymyr 0 52
724 Lifshitz, Richard 0 52
725 Taylor, Timothy 0 52
726 Jonyla, Tadas 0 51
727 Babina, Irina 0 50
728 Lillemagi, Jaana 0 50
729 Joly, Clement 0 48
730 Cheremukhin, Nick 0 46
731 Chyslov, Sergiy 0 46
732 Iakounine, Guennadi 0 46
733 Benoit, Webert 0 44
734 Nazarov, Evgeny 0 44
735 Hughes, Chris 0 42
736 Tran, Daniel Lee 0 41
737 Astakhov, Oleg 0 40
738 Markovetskiy, Yuriy 0 40
739 Sosa, Tristen 0 40
740 Muller, Jari 0 37
741 Borges, Israel 0 36
742 Nikitin, Ivan 0 36
743 Butov, Vladimir 0 34
744 Bezukladnikov, Egor 0 32
745 Peshkova, Natalya 0 32
746 Kosachov, Dmytro 0 30
747 Zotov, Roman 0 30
748 Rybczynska, Iwona 0 29
749 Sharipova, Alina 0 28
750 Chapman, William 0 24
751 Smith, Corinne 0 18
752 McAllister, Nikki 0 16
753 Rodionov, Maksym 0 16
754 Gotchev, Mitch 0 8
755 Alisauskas, Lukas 0 6
756 Cunningham, Charles 0 4

Discrepancy in scoring or point accumulation must be reported in writing no later than 30 days after the event posted date in question. If not, points will not count. No discrepancies will be taken the week of the Ohio Star Ball.
Report Discrepancy in Scoring