Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Male Students

Awards for Top Male and Female Students

1st. - $1,000 Worth of Vouchers 2nd. - $800 Worth of Vouchers 3rd. - $600 Worth of Vouchers
4th. - $400 Worth of Vouchers 5th. - $300 Worth of Vouchers 6th. - $200 Worth of Vouchers  

The leaderboard is constantly changing, sometimes the scores are not posted in event order.

Scores as of Riverfront Dancesport Festival-One Day Event

World Ranking Name Total Bonus Points Total Points
1 Bursh, Jerry 500 1,790
2 Petrak, Russ 500 1,578
3 Barrow, David 500 1,067
4 Blau, Daniel 500 1,028
5 Sweet, Gordon 500 980
6 Myers, Ken 500 948
7 Brookes, Scott 500 896
8 Bozic, Robert 500 840
9 O'Neil, Pierce 500 803
10 Ahlquist, Jeff 500 791
11 Ledbetter, Alan 500 777
12 Dillihunt, Bill 500 776
13 Axilrod, Peter 500 771
14 Bass, Jared 500 720
15 Huber, Tom 400 686
16 Ericksen, Jon 400 679
17 Su, Tony 400 666
18 Nochumsohn, Michelle 400 665
19 Garcia, Ruben 400 664
20 Pine, Gregory 300 655
21 Sperry, Louis 400 635
22 Wojtyniak, Wojciech 400 635
23 Smith, Brian 400 627
24 King, Tim 300 562
25 Jinks, Edward 300 544
26 Rubbellie, Ben 300 537
27 Baxter, Nate 250 536
28 Donoho, David 300 508
29 Ricardo, Jose Ricardo 300 495
30 Piper, Johan 300 488
31 Monckton, Russ 300 482
32 Montague, John 300 481
33 Otterson, John 300 478
34 Roberts, Marc 300 458
35 Gonzales, James 300 453
36 Ma, Tom 300 451
37 Kaufman, Samuel 300 446
38 Kurtz, Bryan 200 412
39 Goldstein, Arthur 200 408
40 DeWoskin, Dale 200 389
41 Methven, Mark 200 388
42 Di Gesu, James 200 385
43 Wang, Dexter 200 376
44 Parrington, Stephen 200 374
45 Salva, Magno 200 373
46 Walny, Lawrence 250 366
47 Quenna, Mark 200 358
48 Yu, Michael 200 351
49 Mack, Ray 200 350
50 McCarthy, Michael 200 350
51 O'Reilly, John 200 335
52 Fryman, Andrew 200 334
53 Downs, Matt 200 333
54 Bartlett, Russ 200 326
55 Malik, Jay 200 324
56 Moore, Tom 200 324
57 Bisbey, Ryan 200 310
58 Coolbaugh, Mark 200 308
59 Eberle, Mark 200 306
60 Meinrod, Adam 200 306
61 Golombek, Alan 200 300
62 Castro, Edward 200 296
63 Crumrine, Don 200 292
64 Schaenman, Philip 200 292
65 Canales, Joseph 100 263
66 Portier, Terry 100 263
67 Beard, Roger 150 252
68 Garner, Jonathan 100 243
69 Dhanoa, Satnam 100 234
70 Frey, Steve 100 229
71 Scagliola, Brian 100 226
72 Zhao, James 100 225
73 Rose, Steve 150 224
74 Delaney, Paul 100 222
75 Dong, Steven 100 222
76 Ilaw, Raoul 100 212
77 Zirn, Udo 100 209
78 Stupski, Eric 100 208
79 Elizondo Vega, Erick 100 207
80 Pier, Arthur 100 200
81 Wallace, Brent 100 190
82 Nugent, Ken 100 189
83 Aziz, Rasheed 100 188
84 Ellenstein, Mike 100 187
85 Sanchez, Arturo 100 187
86 Antman, Less 100 184
87 Poterack, Kurt 100 183
88 Womack, Morgan 100 182
89 Bielecki, Ralph 100 179
90 de Lanerolle, Nimal 100 178
91 Lu, Yuan 100 177
92 McGuire, Christopher 100 177
93 Burt, David 100 175
94 Bradea, George 100 174
95 Ponzo, Joseph 100 173
96 Alicea, Corey 100 172
97 Stevens, Steven 100 172
98 Gupta, Sam 100 164
99 Garg, Arun 100 161
100 Tsoi, Marvin 100 160
101 Byle, Trent 100 158
102 Jones, Rashaad 100 148
103 Lagunas, Israel 100 148
104 Krishnamurti, Vasili 100 140
105 Brown, Mike 0 127
106 Redondo, Victor 100 124
107 Donahue, Larry 0 120
108 Petersen, Peter 100 118
109 Amrein, Ed 50 117
110 Huntress, Gordon 50 108
111 Medina, Joe 0 105
112 Secchia, Adrian 0 96
113 Crandall, Wallace 50 90
114 Repko, Andrew 0 90
115 Garuccio, Francesco 50 90
116 Hill, John 0 85
117 Kazee, Peyton 50 82
118 Spain, Nathan 50 82
119 Mcmahon, Peter 0 79
120 Marzell, Paul 0 78
121 DeVillava, Cesar 0 77
122 Guempel, Scot 0 77
123 Zarriello, Joe 0 71
124 Smith, Bennie 0 60
125 Mitchell, William 0 50
126 Prebula, Randy 0 46
127 Vitko, Zhenya 0 46
128 DeBerardine, Tom 0 41
129 Krasne, Julius 0 36
130 Sears, Drew 0 36
131 Emerman, Dale 0 35
132 Lee, Henry 0 35
133 Westerband, Alex 0 34
134 Ekelov, Anthony 0 32
135 Krasne, Jacob 0 32
136 Corwin, Charles 0 24
137 Morgan, Nikolay 0 24
138 Chen, Rex 0 20
139 Ma, Blake 0 20
140 Fukami, Yohsuke 0 19
141 Decoskey, Matthew 0 17
142 Pippa, Vassilios 0 17
143 Wu, Peter 0 16
144 Deeb, Connor 0 15
145 Peshkov, Daniel-Anthony 0 15
146 Ma, Brad 0 12
147 Morgan, Lev 0 12
148 Radel, Xavier 0 10
149 Corwin, Lukas 0 8

Discrepancy in scoring or point accumulation must be reported in writing no later than 30 days after the event posted date in question. If not, points will not count.
Report Discrepancy in Scoring