The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.
The leaderboard is constantly changing, sometimes the scores are not posted in event order.
World Ranking | Name | Total Points |
---|---|---|
1 | Davidov, Aleksandr & Mytko, Ameliia | 30 |
2 | Nguyen, Loc & Morozova, Elena | 20 |
3 | Zhu, Hugh & Wang, Lan | 20 |
4 | Arakelian, Erik & Fndikyan, Alina | 16 |
5 | Torosyan, Shant & Torosyan, Maneh | 16 |
6 | Yu, Alan & Kothe, Duhita | 15 |
7 | Chiriboga, Leonardo & Weiss, Hanna | 10 |
8 | Karpus, Hanna & Merle, Caitlin | 10 |
9 | Li, Simon & Zheng, Grace | 10 |
10 | Prager, Matyas & Glagoleva, Sophia Alexandrovna | 10 |
Discrepancy in scoring or point accumulation must be reported in writing no later than 30 days after the event posted date in question. If not, points will not count.
Report Discrepancy in Scoring