The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.
The leaderboard is constantly changing, sometimes the scores are not posted in event order.
World Ranking | Name | Total Points |
---|---|---|
1 | La Vida Dance | 2,560 |
2 | Resolute Ballroom | 2,500 |
3 | PG Dance | 1,831 |
4 | Ballroom Edge | 1,751 |
5 | Edelweiss Premier Ballroom | 881 |
6 | Golovin Dance | 693 |
7 | JDLA | 518 |
8 | Century Dancesport | 516 |
9 | Dance Around The Clock | 506 |
10 | Dance Vision | 467 |
11 | M Dance Studio | 432 |
12 | Sway Ballroom Dance | 406 |
13 | La Vida Andrea Faraci | 312 |
14 | Kamniev | 305 |
15 | Andrey Tarasov | 300 |
16 | Black Diamond | 291 |
17 | Maxsim Kapitannikov | 272 |
18 | Roma Dance LA | 250 |
19 | Super Ballroom Dance Studio | 240 |
20 | LA Star Dance | 230 |
21 | della Santina Dance | 229 |
22 | Hanna Karpus | 226 |
23 | Crystall Ballroom | 220 |
24 | Team 106 - Loc Nguyen | 220 |
25 | Team 106 - Yu | 215 |
26 | Li-Zheng | 210 |
27 | Prager-Glagoleva | 210 |
28 | Baltierra Ballroom | 201 |
29 | Dance Daly Ballroom | 150 |
30 | Ivan Romanov | 144 |
31 | Sway With Me Dance | 142 |
32 | McCann Dance | 138 |
33 | Ikaika Dowsett | 133 |
34 | AMG Dance | 110 |
35 | Bilopukhov | 107 |
36 | South Bay | 100 |
37 | Studio M | 67 |
38 | Serhiy Averkov | 66 |
39 | Team Kiselev | 58 |
40 | Ballroom Pages | 55 |
41 | Roman Drobotov | 40 |
Discrepancy in scoring or point accumulation must be reported in writing no later than 30 days after the event posted date in question. If not, points will not count.
Report Discrepancy in Scoring