Leaderboard

Discrepancy in scoring or point accumulation must be reported in writing no later than 30 days after the event posted date in question. If not, points will not count.


Top Teachers Details

Andrey Savenko

Event Name Region Bonus Points Total Points Date Posted
Platinum DanceSport Classic 3 500.00 3004.00 2/24/2013
Superstars Dancesport 3 500.00 2813.00 2/20/2013
Heritage Classic 2 1000.00 2880.00 3/26/2013
Texas Challenge 5 500.00 2656.00 3/27/2013
Southern States Dancesport Championships 3 500.00 3233.00 4/4/2013
Sunshine State Dancesport 3 500.00 2431.00 5/1/2013
Crown Jewel of DanceSport 3 500.00 3258.50 5/22/2013
Peoples Choice Dancesport 5 500.00 1968.00 5/28/2013
Total: 4500 22243.5