The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system. Choose a Region Number Below:
Events: | Fordney Event Only |
Organizer(s): | Sam Sodano |
Address: | PO Box 14442 |
City: | Columbus |
State: | OH |
Zip Code: | 43214-0442 |
Telephone: | 614-848-7627 |
Fax: | 614.847.5808 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event | WDSS Double Bonus Pts |
Organizer(s): | Bill Sparks |
Address: | 801 Polaris Pkwy. Apt. 417 |
City: | Columbus |
State: | OH |
Zip Code: | 43240 |
Telephone: | 248-561-7711 |
Fax: | 615-712-6419 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | Fordney Event |
Organizer(s): | Andrea Rodriguez |
Address: | 7140 Bird Rd |
City: | Miami |
State: | FL |
Zip Code: | 33155 |
Telephone: | 305-607-3144 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event |
Organizer(s): | Debbie Avalos & Tony Meredith |
Address: | 14143 N. Blazing Canyon Pl |
City: | Oro Valley |
State: | AZ |
Zip Code: | 85755 |
Telephone: | 520-820-0900 |
Fax: | 520-219-3855 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event |
Organizer(s): | Peter & Yulia Minkov |
Address: | 1079 Busse Hwy |
City: | Park Ridge |
State: | IL |
Zip Code: | 60068 |
Telephone: | 773-383-0139 |
Fax: | 773-349-4403 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event |
Organizer(s): | Nichy Vegas |
Address: | PO Box 22272 |
City: | Beachwood |
State: | OH |
Zip Code: | 44122 |
Telephone: | 216-577-8280 |
Fax: | 888-779-3735 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS One | Fordney |
Organizer(s): | Bill Sparks and Donna Edelstein |
Address: | |
City: | |
State: | |
Zip Code: | |
Telephone: | |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event |
Organizer(s): | Rauno & Kristiina Ilo |
Address: | 9878 Summerlakes Dr |
City: | Carmel |
State: | IN |
Zip Code: | 46032 |
Telephone: | 317-430-5029 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event | WDSS Double Bonus Pts |
Organizer(s): | Mark Brock |
Address: | 801 Polaris Pkwy. Apt. 417 |
City: | Columbus |
State: | OH |
Zip Code: | 43240 |
Telephone: | 248-561-7711 |
Fax: | 740-592-6090 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event |
Organizer(s): | Avila |
Address: | 3018 Parkside Drive |
City: | Flint |
State: | MI |
Zip Code: | 48503 |
Telephone: | 810-308-3091 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event | Fordney Event |
Organizer(s): | Arunas Bizokas & Katusha Demidova |
Address: | PO Box 3067 |
City: | West Caldwell |
State: | NJ |
Zip Code: | 07007 |
Telephone: | 615-300-6111 |
Fax: | 973-521-5983 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event |
Organizer(s): | Carlos & Marielle Pabon |
Address: | 8610 Washington Blvd Ste203 |
City: | Jessup |
State: | MD |
Zip Code: | 20794 |
Telephone: | 443-618-8388 or 240-535-2669 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event | Fordney Event |
Organizer(s): | Sam Sodano |
Address: | PO Box 14442 |
City: | Columbus |
State: | OH |
Zip Code: | 43214-0442 |
Telephone: | 614-848-7827 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | |
Organizer(s): | Gert Roslender & Bill Sparks |
Address: | 149 Roxbury Lane |
City: | Noblesville |
State: | IN |
Zip Code: | 46062 |
Telephone: | 317-496-5254 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event | Fordney |
Organizer(s): | Donna Edelstein |
Address: | 5921 Emerson Ave So |
City: | Minneapolis |
State: | MN |
Zip Code: | |
Telephone: | 612-910-2690 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event |
Organizer(s): | Scott & Amy Anderson |
Address: | 17634 Kettering Trl |
City: | Lakeville |
State: | MN |
Zip Code: | 55044-9343 |
Telephone: | 612-816-8740 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event | Fordney Event |
Organizer(s): | Emil Ioukhnikov |
Address: | 200 Wells Ave |
City: | Newton |
State: | MA |
Zip Code: | 02459 |
Telephone: | 781-608-0190 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | |
Organizer(s): | Sid Pocius |
Address: | PO Box 1674 |
City: | Sarasota |
State: | FL |
Zip Code: | |
Telephone: | 941-704-7613 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event | Fordney Event |
Organizer(s): | Martin Cawston & Justin Deehr |
Address: | 1323 E. Conway St. |
City: | Milwaukee |
State: | WI |
Zip Code: | 53207 |
Telephone: | 414-807-6321 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |