The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system. Choose a Region Number Below:
Events: | WDSS Event |
Organizer(s): | Mark Nocera, Helle Rusholy-Yi |
Address: | P0 Box 72 |
City: | Nahant |
State: | MA |
Zip Code: | 01908 |
Telephone: | 781-640-0530 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event |
Organizer(s): | Chris Johnston & Didio Barrera |
Address: | 42 Eighth Street #3514 |
City: | Charlestown |
State: | MA |
Zip Code: | 02129 |
Telephone: | 781-858-4367 |
Fax: | 973-927-3590 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event |
Organizer(s): | Gherman Mustuc & Iveta Lucosiute |
Address: | 286 Fifth Ave, 3rd floor |
City: | New York |
State: | NY |
Zip Code: | 10001 |
Telephone: | 929-429-9655 |
Fax: | 941-753-7948 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event |
Organizer(s): | Sarwat Kaluby |
Address: | 9920 Baymeadows Rd |
City: | Jacksonville |
State: | FL |
Zip Code: | 32256-8103 |
Telephone: | 904-338-9219 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | |
Organizer(s): | |
Address: | |
City: | |
State: | |
Zip Code: | |
Telephone: | |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event |
Organizer(s): | John DePalma & Marianne Nicole |
Address: | 21266 Velino Lane |
City: | Estero |
State: | FL |
Zip Code: | 33928 |
Telephone: | 203-253-1654 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Fordney Event |
Organizer(s): | Terry Cavanaugh & Ron Morton |
Address: | 8967 Kingsridge Dr |
City: | Dayton |
State: | OH |
Zip Code: | 43102 |
Telephone: | 937-830-0604 |
Fax: | 941-753-7948 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | |
Organizer(s): | |
Address: | |
City: | |
State: | |
Zip Code: | |
Telephone: | |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event |
Organizer(s): | Peter & Cassandra Schneider |
Address: | 1705 Banks Rd |
City: | Margate |
State: | FL |
Zip Code: | 33063 |
Telephone: | 954-601-1775 |
Fax: | 954-601-1776 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | WDSS Double Bonus Points |
Organizer(s): | Andrew Phillips |
Address: | 350 West 42nd St, Suite 56C |
City: | New York |
State: | NY |
Zip Code: | 10036 |
Telephone: | 917-749-0012 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event | Fordney Event |
Organizer(s): | Michael Chapman |
Address: | 613 Palencia Pl |
City: | Lakeland |
State: | FL |
Zip Code: | 33803-3925 |
Telephone: | 863-668-9668 |
Fax: | 863-688-3012 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event |
Organizer(s): | James & Nancy McCaskill |
Address: | 710 Memorial Blvd Suite 122 |
City: | Murfreesboro |
State: | TN |
Zip Code: | 37129 |
Telephone: | 615-967-0805 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | WDSS Double Bonus Pts |
Organizer(s): | Andre & Natali Paramonov |
Address: | 18928 Red Coral Way |
City: | Nashville |
State: | FL |
Zip Code: | |
Telephone: | 561-400-4724/5 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event |
Organizer(s): | Victor Fung & Anastasia Muravyeva |
Address: | 613 Palencia Pl |
City: | Lakeland |
State: | FL |
Zip Code: | 33803 |
Telephone: | 863-413-1655 |
Fax: | 863-688-3012 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | Fordney Event Only |
Organizer(s): | |
Address: | |
City: | |
State: | |
Zip Code: | |
Telephone: | 267-307-2506 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event |
Organizer(s): | Igor and Polina Pilipenchuk |
Address: | 1914 Haverhill Rd |
City: | Parkville |
State: | MD |
Zip Code: | 21234-2718 |
Telephone: | 443-838-8187 |
Fax: | 410-665-4252 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event |
Organizer(s): | Sid Pocius |
Address: | 723 Goodrich Ave |
City: | Sarasota |
State: | FL |
Zip Code: | 34236 |
Telephone: | 941-704-7613 |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | |
Organizer(s): | |
Address: | |
City: | |
State: | |
Zip Code: | |
Telephone: | |
Fax: | |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event | Best of Best Event |
Organizer(s): | Charles Danza & David Elkin |
Address: | 430 Walkertown Road |
City: | Exton |
State: | PA |
Zip Code: | 1934 |
Telephone: | 615-264-1156 |
Fax: | 610.884.7762 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |
Events: | WDSS Event |
Organizer(s): | David Medeiros |
Address: | 816 Tintern Abbott Ct |
City: | Nashville |
State: | TN |
Zip Code: | 37211 |
Telephone: | 615-300-6111 |
Fax: | 615-712-6419 |
Email: | Email > |
Website: | View Website > |
Directions: | View Map > |
Entry Form | Click Here > |